- 98843 05050
- @svdcpondy.ac.in
- No 13-A Villupuram, Pondy Main Road, Ariyur, Puducherry-605 102
Year | Name of the award/ medal | Sports | Cultural | State | Regional /Zonal | National | International | Name of the student | |
2016 | ROLLER SKATING CHAMPIONSHIP | YES | YES | MADHUMITHA .D | |||||
2017-18 | WORLD SOFTBALL CHAMPIONSHIP | YES | YES | VIJAYAKUMAR.D | |||||
2018-19 | STATE MEET CHAMPIONSHIP | YES | YES | VIJAYAKUMAR.D | |||||
2019-20 | STATE MEET CHAMPIONSHIP | YES | YES | VIJAYAKUMAR.D | |||||
2017-18 | STATE ATYA PATYA | YES | YES | THUVINISHA. | |||||
2018-19 | STATE ATYA PATYA | YES | YES | YES | THUVINISHA. | ||||
2017-18 | MARTIAL ARTS | YES | YES | YES | SHANMUGAPRIYAN | ||||
2020-21 | UTSAV OF ADWAITA | YES | YES | SHANMUGAPRIYAN | |||||
2020-21 | MIRROR DANCE | YES | YES | SHANMUGAPRIYAN | |||||
2020-21 | MIRROR DANCE | YES | YES | HARSHITHA | |||||
2020-21 | UTSAV OF ADWAITA | YES | YES | VARSHINI | |||||
2018-19 | SEED CONFERENCE GROUP DANCE | YES | YES | VARSHINI | |||||
2018-19 | AURA-18 ADAPTUNES | YES | YES | VARSHINI | |||||
2018-19 | SEED CONFERENCE SOLO DANCE | YES | YES | VARSHINI | |||||
2019-20 | KALAM BOOK OF RECORDS | YES | YES | MUKESHWARAN |
Student Grievance Redressal Portal
Patient Grievance Redressal Portal