SVDC ALUMNI ASSOCIATION
2024-2025
PG ADMISSION STATUS
S.no | Students Name | Batch | College of Admission | Department |
1 | Kavya | 2015-2020 | SVDC, PUDUCHERRY | PERIODONTICS |
2 | Karthiga | 2016-2021 | SVDC, PUDUCHERRY | ORTHODONTICS |
3 | Rubini | 2017-2022 | SVDC, PUDUCHERRY | PEDODONTICS |
4 | Swetha | 2018-2023 | SVDC, PUDUCHERRY | PEDODONTICS |
5 | Chandramouli | 2017-2022 | MGPGI, PUDUCHERRY | PEDODONTICS |
6 | Sandeep | 2017-2022 | GDC, CUDDALORE | ENDODONTICS |
7 | Vishnu kumar | 2017-2022 | GDC, BANGALORE | ENDODONTICS |
8 | Askhaykumar | 2017-2022 | GDC, CHENNAI | ENDODONTICS |
9 | Yogesh | 2018-2023 | AIIMS, PATNA | OMFS |
10 | Abirami | 2017-2022 | IGIDS, PUDUCHERRY | PERIODONTICS |
11 | Kirubavathi | 2017-2022 | SRM, RAMAPURAM | PERIODONTICS |
12 | Priyadharshini | 2018-2023 | MINDS MAHE | PERIODONTICS |
13 | Dinesh | 2016-2021 | MINDS MAHE | PROSTHODONTICS |
14 | Ahila | 2018-2023 | JIPMER | MASTER IN PHD |
15 | Uma sandhiya | 2018-2023 | BANGALORE | MBA |
16 | Yogapriya | 2018-2023 | COIMBATORE | PG – EMBRIOLOGY |
UG [5 Years Program(s)]: Placement for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed |
---|---|---|---|---|---|
2017-18 | 100 | 100 | 2021-22 | 71 | 21 |
2018-19 | 100 | 58 | 2022-23 | 58 | 32 |
2019-20 | 100 | 100 | 2023-24 | 92 | 87 |
PG [3 Years Program(s)]: Placement for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed |
---|---|---|---|---|---|
2019-20 | 0 | 0 | 2021-22 | 0 | 0 |
2020-21 | 8 | 8 | 2022-23 | 8 | 8 |
2021-22 | 8 | 8 | 2023-24 | 8 | 8 |