NSS Student volunteer list
| S NO | Youth Name | Youth Type | Mobile | Status | |
| 1 | SNEHA GUNASEKARAN | NSS | 9.34E+09 | [email protected] | Approved |
| 2 | Devadharshan K | NSS | 9.75E+09 | [email protected] | Rejected |
| 3 | V M PRIYA | NSS | 9.89E+09 | [email protected] | Approved |
| 4 | Amirthazhagan | NSS | 8.78E+09 | [email protected] | Approved |
| 5 | Seshumenon | NSS | 6.38E+09 | [email protected] | Approved |
| 6 | SRI KRISHNA G | NSS | 9.75E+09 | [email protected] | Approved |
| 7 | Tharveen | NSS | 9.34E+09 | [email protected] | Approved |
| 8 | SWEETY | NSS | 9.63E+09 | [email protected] | Approved |
| 9 | Nafisa H | NSS | 8.43E+09 | [email protected] | Approved |
| 10 | DEIVALAKSHMI S | NSS | 9.79E+09 | [email protected] | Approved |
| 11 | Thilagar J | NSS | 7.01E+09 | [email protected] | Approved |
| 12 | RAJARUBY | NSS | 8.67E+09 | [email protected] | Approved |
| 13 | Deepadharshini | NSS | 7.87E+09 | [email protected] | Approved |
| 14 | SakthiEaswari | NSS | 8.49E+09 | [email protected] | Approved |
| 15 | Srinithi Parthiban | NSS | 9.75E+09 | [email protected] | Approved |
| 16 | GAYATHRI Gayathri | NSS | 9.36E+09 | [email protected] | Approved |
| 17 | Shrinivasan Mahalingam | NSS | 9.63E+09 | [email protected] | Approved |
| 18 | Sri Vasundharadevi D | NSS | 8.49E+09 | [email protected] | Approved |
| 19 | POORNIMA D | NSS | 9.49E+09 | [email protected] | Approved |
| 20 | Amirthaa S | NSS | 7.42E+09 | [email protected] | Approved |
| 21 | E ELANTHIRIYAN | NSS | 6.37E+09 | [email protected] | Approved |
| 22 | Vaitheeshwari | NSS | 6.38E+09 | [email protected] | Approved |
| 23 | Rubekha A | NSS | 9.94E+09 | [email protected] | Approved |
| 24 | Ram mohan | NSS | 8.22E+09 | [email protected] | Approved |
| 25 | HARE B | NSS | 7.01E+09 | [email protected] | Approved |
| 26 | Subashree Shanmugam | NSS | 6.38E+09 | [email protected] | Approved |
| 27 | Subulakshmi | NSS | 7.85E+09 | [email protected] | Approved |
| 28 | Monica K | NSS | 8.06E+09 | [email protected] | Approved |
| 29 | Deceline jennifer | NSS | 6.37E+09 | [email protected] | Approved |
| 30 | Kaveeya | NSS | 8.61E+09 | [email protected] | Approved |
| 31 | Lokesh U s | NSS | 9.6E+09 | [email protected] | Approved |
| 32 | Kamalnath | NSS | 9.08E+09 | [email protected] | Approved |
| 33 | M Mullai Nilavarasy | NSS | 8.61E+09 | [email protected] | Approved |
| 34 | Tejasa | NSS | 9.04E+09 | [email protected] | Approved |
| 35 | Dhanasri | NSS | 8.19E+09 | [email protected] | Approved |
| 36 | Suruthi | NSS | 8.1E+09 | [email protected] | Approved |
| 37 | ARRULCHELVI | NSS | 7.36E+09 | [email protected] | Approved |
| 38 | RAGAVI P | NSS | 9.03E+09 | [email protected] | Approved |
| 39 | Meenakshi R | NSS | 8.67E+09 | [email protected] | Approved |
| 40 | Mersit leoli | NSS | 9.04E+09 | [email protected] | Approved |
| 41 | Tanya Doris | NSS | 7.9E+09 | [email protected] | Approved |
| 42 | Nivedha H | NSS | 9.34E+09 | [email protected] | Approved |
| 43 | Harini S | NSS | 8.78E+09 | [email protected] | Approved |
| 44 | Meenaroshini | NSS | 8.06E+09 | [email protected] | Approved |
| 45 | Jevan Raj | NSS | 6.38E+09 | [email protected] | Approved |
| 46 | Janani Sri | NSS | 9.49E+09 | [email protected] | Approved |
| 47 | Simona | NSS | 8.75E+09 | [email protected] | Approved |
| 48 | Sushmitha Prabu | NSS | 9.63E+09 | [email protected] | Approved |
| 49 | Jeeva j | NSS | 8.83E+09 | [email protected] | Approved |
| 50 | Krithikakash | NSS | 9.6E+09 | [email protected] | Approved |
| 51 | Prathisha S | NSS | 6.39E+09 | [email protected] | Approved |
| 52 | Gopinath R | NSS | 7.9E+09 | [email protected] | Approved |
| 53 | Dhinagar S | NSS | 9.04E+09 | [email protected] | Approved |
| 54 | Rajaruby V | NSS | 8.67E+09 | [email protected] | Approved |
