- 98843 05050
- @svdcpondy.ac.in
- No 13-A Villupuram, Pondy Main Road, Ariyur, Puducherry-605 102
SRI VENKATESHWARAA DENTAL COLLEGE | ||
BDS TOPPER LIST -Jan’2021 instead of July’2020 | ||
I-YEAR | Name | |
Anatomy | SANDHIYA D | |
Physiology | SANDHIYA D | |
Biochemistry | GAYATHRI R | |
Oral Histology | AISHWARYA K | |
BATCH TOPPER | SWETHA M | |
II-YEAR | Name | |
Gen Pathology | MADOU S | |
Microbiology | YOKESH P | |
Pharmacology | MADOU S | |
Dental Materials | VISALATCHI S | |
PCP | PREETHI V | |
VISALATCHI S | ||
PCC | SURUTHI S | |
BATCH TOPPER | MADOU S | |
III-YEAR | Name | |
Gen.MEDICINE | VISHNUKUMAR V | |
Gen.Surgery | VISHNUKUMAR V | |
Oral Pathology | VISHNUKUMAR V | |
BATCH TOPPER | VISHNUKUMAR V | |
IV-YEAR | Name | |
PHD | SOFIA S | |
PERIO | CHITRA A | |
ORTHO | ROHINIDEVI P | |
OMR | CHRISTINA M | |
OS | CHRISTINA M | |
ODS | LAVANYA S | |
PROS | SUMAIYA PARVEEN K | |
PEDO | SUMAIYA PARVEEN K | |
BATCH TOPPER | CHRISTINA M |
SRI VENKATESHWARAA DENTAL COLLEGE | ||
BDS TOPPER LIST Nov/Dec’2021 | ||
I-YEAR | Name | |
Anatomy | THOGAINAYAGI M | |
Physiology | NIVETHA D | |
Biochemistry | THOGAINAYAGI M | |
Oral Histology | THOGAINAYAGI M | |
Batch Topper | THOGAINAYAGI M | |
II-YEAR | Name | |
Gen Pathology | SANDHIYA D | |
Microbiology | KRISHIKA V | |
Pharmacology | KRISHIKA V | |
Dental Materials | SANDHIYA D | |
PCP | KRISHIKA V | |
PCC | AISHWARYA K | |
Batch Topper | KRISHIKA V | |
III-YEAR | Name | |
Gen.MEDICINE | KUMUDHA RUBINI N | |
Gen.Surgery | MADOU S | |
Oral Pathology | YOKESH P | |
Batch Topper | SAMRAKSHNA | |
IV-YEAR | Name | |
PHD | MAHALAKSHMY ALIES BAVITRA N | |
PERIO | ABIRAMI A R | |
ORTHO | JAILAAN MURSHITHA N | |
OMR | VISHNUKUMAR V | |
OS | VISHNUKUMAR V | |
ODS | AKILA R | |
PROS | SHALINI D | |
PEDO | MAHALAKSHMY ALIES BAVITRA N | |
Batch Topper | VISHNUKUMAR V |
Student Grievance Redressal Portal
Patient Grievance Redressal Portal