| Department of Principal Investigator | Title of the project | Name of the Principal Investigator and co investigator |
| Conservative Dentistry and Endodontics | ASSESSMENT OF PERIODONTAL HEALTH STATUS AND ORAL HYGIENE PRACTICES AMONG THE SEAFARER’S COMMUNITY IN PONDICHERRY | DR.HEMA |
| Periodontics | ASSESSING THE PREVALENCE OF PERIODONTAL DISEASE, ORAL PRECANCEROUS LESIONS AND DELETERIOUS ORAL HABITS AMONG INDUSTRIAL WORKERS IN PUDUCHERRY – A CROSS SECTIONAL STUDY | DR.HEMA |
| Paediatric and preventive dentistry | KNOWLEDGE ATTITUDE AND PRACTICE OF DENTAL STUDENTS TOWARDS ARTIFICIAL INTELLIGENCE (AI) IN PEDIATRIC DENTISTRY: A QUESTIONNAIRE BASED SURVEY | DR. ABINAYA .R DR. SHANMUGAVADIVEL |
| Paediatric and preventive dentistry | IMPACT OF PARENTING STYLE ON CHILD’S BEHAVIOUR, CARIES EXPERIENCE AND ORAL HEALTH STATUS – A CROSS SECTIONAL STUDY | DR. SHANMUGAVADIVEL |
| Oral pathology | KNOWLEDGE AND PERCEPTION TOWARDS ORAL HISTOLOGY AND DENTAL ANATOMY AS A SUBJECT AMONG UNDERGRADUATE STUDENTS OF PUDUCHERRY | DR.AMRITHAA PRIYADHARSCINI R DR.R. SUDHAKAR |
| Oral pathology | COMPARATIVE ANALYSIS OF STAINED GROUND SECTIONS WITH FOUR DIFFERENT STAINS OVER UNSTAINED GROUND SECTIONS – AN IN-VITRO STUDY | DR. SUDHAKAR DR, AMIRTHA PRIYADHARSCINI |
| Paediatric and preventive dentistry | ASSESSMENT OF KNOWLEDGE, ATTITUDE AND PRACTICES OF SELF MEDICATION AND HOME REMEDIES AMONG PUDUCHERRY PARENTS FOR THEIR CHILDREN’S DENTAL PROBLEM- A CROSS-SECTIONAL SURVEY | DR. JOHN SHIBIN |
| Prosthodontics crown and bridge | CORRELTION BETWEEN VERTCAL DIMENSION OF OCCLUSION AND DIFFERENT FACIAL MEASUREMENTS AMONG A SAMPLE OF PONDICHERRY POPULATION – AN OBSERVATIONAL STUDY | DR. ABIRAMI. V |
| Conservative Dentistry and Endodontics | COMPARISON OF ANTIMICROBIAL EFFICACY OF PAPAYA LEAF EXTRACT AND GUAVA LEAF EXTRACT AGAINST FUSOBACTERIUM NUCLEATUM – AN INVITRO STUDY | DR.SRILEKHA DR.DINESH |
| Conservative Dentistry and Endodontics | ANTIMICROBIAL EFFICACY OF HOMEOPATHIC MEDICINES, ACID BENZOICUM , HEPAR SULPHUR AGAINST ENTEROCOCCUS FECALIS WHEN COMPARED TO 5.25% NAOCL.- AN INVITRO STUDY | DR.KARTHIKEYAN DR.DINESH |
| Prosthodontics | PERCEPTION OF GENERAL PUBLIC ON THEIR EXPERIENCE DURING DENTIST PATIENT INTERACTION | DR.VARSHA M DR.BINDU |
| endodontics | EVALUATION OF MICROBIAL CONTAMINATION ON WHITE COAT AND SCRUBS AMONG THE HEALTH CARE PROFESSIONALS IN THE DENTAL COLLEGE -A CROSS SECTIONAL STUDY | DR.BINDU |
| Orthodontics | AWARENWS OF PRE SURGICAL INFANT ORTHOPEDICS AMONG DOCTORS IN CLEFT CARE TEAM- QUESTIONNAIRE SURVEY | DR.HIDHAYA S KHATEEJULLA DR.PIRADHIBHA |
| Conservative Dentistry and Endodontics | EVALUATION OF LEARNING APPROACHES AMONG DENTAL STUDENTS USING ASSIST – A CROSSECTIONAL STUDY | DR.SRILEKHA J |
| Periodontics | PERCEPTIONS AND ATTITUDES OF DENTAL STUDENTS ABOUT LANGUAGE BARRIER- A MULTI CENTERIC CROSS SECTIONAL STUDY | DR.GAYATHRI MADHAN |
| Conservative Dentistry and Endodontics | EVALUATE THE CLINICAL PERFORMANCE CENTION FORTE USING THE USHPS CRITERIA – RANDOMISED CONTROLLED TRIAL | DR.BINDU MEERA JOHN |
| Public health dentistry | PERCEPTION AMONG DENTAL FACULTIES TOWARDS NAAC FROM ACCREDITED DENTAL COLLEGES IN INDIA- A CROSS SECTIONAL STUDY. | DR.KULDEEP SINGH |
| oral medicine and radiology | CORRELATION BETWEEN UNILATERAL CHEWING HABITS AND SIGNS AND SYMPTOMS OF TEMPOROMANDIBULAR JOINT DISORDERS AMONG YOUNG ADULTS-A CROSS SECTIONAL STUDY | DR.HEMCLE SHALMA.G |
| Conservative Dentistry and Endodontics | COMPARATIVE EVALUATION OF ANTIMICROBIAL EFFICACY OF CALCIUM HDROXIDE INFUSED WITH NANOPARTICLES OF ACACIA NILOTICA AND CHITOSAN AS INTRACANAL MEDICAMENT- AN INVITRO STUDY | DR.DINESH D.S DR.BINDU MEERA JOHN |
| Conservative Dentistry and Endodontics | COMPARISON OF SHEAR BOND STRENGTH AND MICROLEAKAGE BETWEEN BIOACTIVE RESTORATIVE MATERIAL AND SELF ADHESIVE BULK FILL COMPOSITE-IN VITRO STUDY | DR.DINESH D.S DR.BINDU MEERA JOHN |
| prosthodontics | A COMPARATIVE EVALUATION OF ANTIMICROBIAL PROPERTY OF FOUR DISINFECTANTS ON IRREVERSIBLE HYDROCOLLOID IMPRESSIONS: AN IN VIVO STUDY | DR VARSHA MURTHY DR LAKSHMI |
| Prosthodontics | COMPARISON OF FRACTURE RESISTANCE AND BOND STRENGTH OF ANTERIOR PROVISIONAL CROWN MATERIALS USING CONVENTIONAL, 3D PRINTED AND MILLED TECHNIQUE – AN IN VITO STUDY. | DR VARSHA MURTHY DR BALAJI |
| Oral surgery | TO EVALUATE THE ANALGESIC AND ANTI INFLAMMATORY EFFICACY OF LAKSHA GUGGULU WITH AMOXICILLIN AFTER SURGICAL EXTRACTION OF MANDIBULAR 3RD MOLAR IMPACTION – A RADOMIZED CONTROL TRIAL | DR. YUVARAJ V DR. SURESH KUMAR G |
| Oral surgery | COMPARATIVE EVALUATION OF ACUTE STRESS AND CLINICAL EFFICACY BETWEEN PIEZOSURGERY AND CONVENTIONAL ROTATORY TECHNIQUE INTRANSALVEOLAR EXTRACTION OF IMPACTED MANDIBULAR THIRD MOLARS : A RANDOMIZED CONTROLLED TRIAL | DR. YUVARAJ V DR. SURESH KUMAR G |
| Periodontics | EFFECT OF ADJUNCTIVE LASER THERAPY ON GCF MONOCYTE CHEMOATTRACTANT PROTEIN-1 LEVELS IN NON-SURGICAL MANAGEMENT OF PERIODONTITIS -A SPLIT MOUTH RANDOMIZED CONTROLLED TRIAL. | DR.H.GAYATHRI DR.AHILA.E |
| Periodontics | COMPARING THE EFFECTIVENESS OF TETRACYCLINE HYDROCHLORIDE FIBER WITH OXYGEN RELEASING GEL AS AN ADJUNCT TO SCALING AND ROOT PLANING IN PERIODONTITIS PATIENTS.- A RANDOMIZED CONTROLLED TRIAL | DR SENTHILNATHAN DR , THIRUMALAI . S |
| Pedodontics | A COMPREHENSIVE LOOK AT THE ONE-YEAR CLINICAL PERFORMANCE OF KIDS ACTIVA™ BIOACTIVE-RESTORATIVE COMPOSITE IN PRIMARY MOLARS | DR.SHANMUGHAMVADIVE L |
| pedodontics | A COMPARATIVE EVALUATION OF ANXIOLYTIC POTENTIAL OF ORAL MELATONIN AT TWO DIFFERENT DOSES IN CHILDREN: A RANDOMISED CONTROL TRIAL | DR SHANMUGAVADIVEL |
| Pedodontics | DOES THE EXTRUSION OF ZINC OXIDE EUGENOL OBTRUATING MATERIAL IN PRIMARY MOLARS UNDERGOING RESORPTION GET HINDERED BY A RESORBABLE COLLAGEN BARRIER | DR SHANMUGAVADIVEL |
| Orthodontics | EVALUATION OF SURFACE TOPOGRAPHY AND ELEMENTAL COMPOSITION OF TITANIUM MINI-IMPLANTS IN 2 DIFFERENT MOUTHWASH AND ARTIFICIAL SALIVA – AN IN-VITRO STUDY | DR. RAJAB ALI DR. ROSHAN ELIAS |
| Orthodontics | EVALUATING THE EFFECT OF CANINE RETRACTION WITH PG SPRING AND SLIDING MECHANICS USING CONE BEAM COMPUTED TOMOGRAPHY – A SPLIT MOUTH STUDY | DR. ROSHAN ELIAS DR. PIRADHIBA |
| Orthodontics | ASSESSMENT OF RATE OF DEMINERALIZATION IN BANDED PERMANENT FIRST MOLARS USING DIFFERENT MOLAR BANDING PROTOCOLS: SPLIT MOUTH RANDOMIZED CONTROL TRIAL. | DR. ROSHAN ELIAS DR. PIRADHIBA |
| Conservative Dentistry and Endodontics | COMPARISON OF POSTOPERATIVE PAIN AND QUALITY OF LIFE AFTER SINGLE VISIT ROOT CANAN TREATMENT USING THREE DIFFERENT SEALERS- A RANDOMISED CONTROLLED TRIAL | DR.DINESH DR.RAHUL CHAURASIA |
| Prosthodontics | A SURVEY ON THE KNOWLEDGE, ATTITUDE AND PERCEPTION OF DENTAL PROFFESIOJNALS REGARDING THE ROLE OF ARTIFICIAL INTELLIGENCE AND ITS APPLICATIONS IN DENTISTRY : A CROSS SECTIONAL STUDY | DR. BALAJI .J DR.VARSHA MURTHY |
| Periodontics | COMPARISON OF EFFECT OF SELF NANO EMULSIFYING CURCUMIN GEL AND NON EUGENOL PERIODONTAL DRESSING IN TISSUE RESPONSE,EARLY WOUND HEALING , PAIN ASSESSMENT FOLLOWING PERIODONTAL FLAP SURGERY IN CHRONIC PERIODONTITIS PATIENTS – A RANDOMIZED CONTROL TRAIL | DR. S. SENTHILNATHAN DR.AHILA.E |
| Periodontics | AN ONLINE SURVEY ABOUT KNOWLEDGE AND AWARENESS REGARDING PERIODONTAL HEALTH AMONG UNDER GRADUATE MEDICAL STUDENTS IN PUDUCHERRY.A CROSS SECTIONAL QUESTIONNAIRE STUDY | DR. S. SENTHILNATHAN DR.THIRUMALAI. S |
| Oral medicine and radiology | NASAL INDEX: A CROSS SECTIONAL STUDY AMONG DENTAL STUDENTS OF PUDUCHERRY | DR.LAKSHMAN V I |
| Conservative Dentistry and Endodontics | A NOVEL AUTOLOGOUS BIOLOGICAL DENTIN POST – A CASE REPORT | DR.POORANI |
| Oral surgery | C-SWOT ANALYSIS OF UNDERGRADUATE DENTAL CURRICULUM – AN INDIAN SCENARIO. | DR.KAVITHA A |
| Oral surgery | COMPARISON OF CRISS CROSS WIRING TECHNIQUE VERSUS CONVENTIONAL ARCH BAR FOR MAXILLOMANDIBULAR FIXATION DURING TREATMENT OF MANDIBULAR FRACTURES : A RANDOMISED CONTROLLED TRIAL. | DR.KEERTHANA RAO |
| Orthodontics | A COMPARATIVE ANALYSIS OF THE IMPACT OF BOTOX INJECTION VERSUS PROLOTHERAPY ON MASTICATORY PERFORMANCE AND OCCLUSAL FORCES USING EMG ANALYSIS IN BRUXISM PATIENTS : A RANDOMIZED CONTROL TRIAL | DR.KEERTHANA RAO DR YUVRAJ V. |
| Oral and maxillofacial surgery | INFLUENCE OF MUSCLE AND BONE IMPINGEMENT ON TRISMUS FOLLOWING ZYGOMATIC COMPLEX FRACTURES : A RADIOGRAPHIC STUDY | DR.KEERTHANA RAO DR YUVRAJ V. |
