S.no | Faculty Name | Department | Date of Joining in Our Institution | Experience |
1. | Dr. S. Senthilnathan | Periodontology | 05.02.2014 | 32 Years12 months |
2. | Dr. J. VarshaMurthy | Prosthodontics And Crown & Bridge | 01.02.2018 | 18 Years 10Months |
3. | Dr. M. Lakshmi Devi | Prosthodontics And Crown & Bridge | 30.09.2016 | 13 Years 6 months |
4. | Dr. J. Balaji | Prosthodontics And Crown & Bridge | 21.10.2020 | 10 Years 11 months |
5. | Dr. M. Sadish | Prosthodontics And Crown & Bridge | 05.08.2015 | 9 Years 10 months |
6. | Dr. B. Vidhya | Prosthodontics And Crown & Bridge | 27.06.2018 | 7 Years 6 months |
7. | Dr. S. Devameena | Prosthodontics And Crown & Bridge | 13.12.2019 | 6 Years |
8. | Dr.R.Roshini | Prosthodontics And Crown & Bridge | 13.02.2023 | 2 Years 10 Months |
9. | Dr.S.Amuthan | Prosthodontics And Crown & Bridge | 01.01.2024 | 2 Years 5 months |
10. | Dr.G.Sandhosh | Prosthodontics And Crown & Bridge | 02.06.2025 | 6 Month |
11. | Dr.I.Ragul | Prosthodontics And Crown & Bridge | 02.06.2025 | 6 Month |
12. | Dr. Rakshana Devendran | Prosthodontics And Crown & Bridge | 16.07.2025 | 5 Month |
13. | Dr.S.Kiruthika | Prosthodontics And Crown & Bridge | 16.07.2025 | 2 years 9 months |
14. | Dr.Leayol Thomas | Prosthodontics And Crown & Bridge | 16.07.2025 | 2 years 11 months |
15. | Dr.Silvin Joe CJ | Prosthodontics And Crown & Bridge | 05.12.2025 | – |
16. | Dr. D. S. Dinesh | Conservative Dentistry & Endodontics | 02.02.2017 | 22 Years 6 Months |
17. | Dr.Senthilnathan | Conservative Dentistry & Endodontics | 05.11.2025 | 19 Years1 Month |
18. | Dr. Arun Kulandai Velu | Conservative Dentistry & Endodontics | 16.07.2025 |
|
19. | Dr. R. Rajsurendran | Conservative Dentistry & Endodontics | 06.08.2018 | 8 Years 11 Months |
20. | Dr. A. Karthikeyan | Conservative Dentistry & Endodontics | 03.06.2019 | 11 Years 7 Months |
21. | Dr.Arrvind Vikram | Conservative Dentistry & Endodontics | 25.08.2025 | 5 Years 1 Month |
22. | Dr. P. Hema | Conservative Dentistry & Endodontics | 24.01.2022 | 3 Years 11 Months |
23. | Dr.P.Shashidharan | Conservative Dentistry & Endodontics | 01.01.2024 | 2 Years |
24. | Dr.M.RahulChaurasia | Conservative Dentistry & Endodontics | 01.01.2024 | 2 Years |
25. | Dr.Poorani | Conservative Dentistry & Endodontics | 01.01.2024 | 2 Years |
26. | Dr.L.Brindha | Conservative Dentistry & Endodontics | 01.06.2024 | 5 years 10 months |
27. | Dr.N.M.Mohammed Ibrahim | Conservative Dentistry & Endodontics | 02.06.2025 | 7 Month |
28. | Dr.M.Priyadarshini | Conservative Dentistry & Endodontics | 02.06.2025 | 1 Year 7 Months |
29. | Dr. Bakkiyalakshmi | Conservative Dentistry & Endodontics | 01.08.2025 | 4 Month |
30. | Dr. V. Yuvaraj | Oral And Maxillofacial Surgery | 01.03.2018 | 19 Years 4 months |
31. | Dr. G. Suresh Kumar | Oral And Maxillofacial Surgery | 02.09.2022 | 14 Years 3 months |
32. | Dr. R.Karthikeyan | Oral And Maxillofacial Surgery | 16.07.2025 | 31 Years 3 months |
33. | Dr. Ramsay | Oral And Maxillofacial Surgery | 06.08.2025 | 10 Years 3 months |
34. | Dr.Alaguvel Rajan.M | Oral And Maxillofacial Surgery | 08.08.2023 | 11 years 8 Months |
35. | Dr.T.S.Balaji | Oral And Maxillofacial Surgery | 01.08.2024 | 10 years 5 Months |
36. | Dr.KavithaArumugam | Oral And Maxillofacial Surgery | 02.11.2021 | 4 Years 2 months |
37. | Dr.M.KeerthanaRao | Oral And Maxillofacial Surgery | 07.08.2023 | 2 Years 4 months |
38. | Dr.B.Nitin | Oral And Maxillofacial Surgery | 02.06.2025 | 6 Month |
39. | Dr. P.Aswini | Oral And Maxillofacial Surgery | 16.07.2025 | 5 Month |
40. | Dr.Balachandran | Oral And Maxillofacial Surgery | 16.07.2025 | 5 Month |
41. | Dr.Parthiban | Periodontology | 11.12.2024 | 11 Years 10 months |
42. | Dr. S. Thirumalai | Periodontology | 03.04.2019 | 13 Years 1 months |
43. | Dr. E. Ahila | Periodontology | 01.02.2018 | 7 Years 11 Months |
44. | Dr.Narendiran | Periodontology | 03.12.2024 | 1 Year |
45. | Dr.SriVidhyaMarimuthu | Periodontology | 04.12.2024 | 1 Year |
46. | Dr.T.RenukaDevy | Periodontology | 04.12.2024 | 1 Year |
47. | Dr.K.Vignesh | Periodontology | 10.03.2025 | 9 Months |
48. | Dr. Joyson Moses | Pediatric and Preventive Dentistry | 01.04.2025 | 21 Years 11 months |
49. | Dr. Anagha C | Pediatric and Preventive Dentistry | 03.09.2025 | 4 years 5 Months |
50. | Dr. J john Shibin | Pediatric and Preventive Dentistry | 04.10.2025 | 4 Years 2 months |
51. | Dr.ThirumagalAnuraaga | Pediatric and Preventive Dentistry | 01.01.2024 | 2 Years |
52. | Dr.S.M.Pournima | Pediatric and Preventive Dentistry | 01.01.2024 | 2 Years |
53. | Dr.RamyaRaja | Pediatric and Preventive Dentistry | 11.12.2024 | 1 Year |
54. | Dr. R. Sudhakar | Oral Pathology | 01.04.2015 | 20 Years7 month |
55. | Dr. S. Shabana Fathima | Oral Pathology | 01.10.2014 | 15 Year 8 months |
56. | Dr. P. Nitheash | Oral Pathology | 01.06.2022 | 4 Year 8 month |
57. | Dr.K.Bhuvanesh | Oral Pathology | 09.12.2024 | 11 Months |
58. | Dr. G. Shobana | Public Health Dentistry | 24.06.2019 | 6 Years 7 months |
59. | Dr.VL.Lakshman | Oral Medicine & Radiology | 07.08.2023 | 8 years 5 months |
60. | Dr.HemcleShalma | Oral Medicine & Radiology | 01.01.2024 | 6 years 2 months |
61. | Dr.R.Kanimozhi | Oral Medicine & Radiology | 02.06.2025 | 6 Month |
62. | Dr.Roshan Elias | Orthodontics& Dentofacial Orthopedics | 01.12.2023 | 27 years |
63. | Dr. R. Rajab Ali | Orthodontics& Dentofacial Orthopedics | 01.06.2015 | 15 Years1 months |
64. | Dr. R. Piradhiba | Orthodontics& Dentofacial Orthopedics | 01.10.2021 | 9 Years 6 months |
65. | Dr.Hariharasudan | Orthodontics& Dentofacial Orthopedics | 03.03.2021 | 4 Years 10 month |
66. | Dr.P.LakshmiPrasanna | Orthodontics& Dentofacial Orthopedics | 03.03.2025 | 2 Years 11 Month |
67. | Dr. Anupriya B | Orthodontics& Dentofacial Orthopedics | 22.09.2025 | 3 Month |
68. | Dr.A.Saranya |
| 12.02.2014 | 11 Years 12 months |
69. | Dr.Bavatharini |
| 09.12.2019 | 6 Years |
70. | Dr.Nandhini |
| 02.06.2025 | 2 year 3 Months |
71. | Dr.R.Gayathri |
| 02.06.2025 | 2 Years |
72. | Dr.E V. Dharshna |
| 03.06.2024 | 6 Month |
SVDC aims to improve dental education for the overall progress of the community.
© Copyright SVDC. All Rights Reserved